Consulting Rates
Transparent pricing, by the hour or by the day.
Rates apply to advisory engagements scoped in advance. Retainer arrangements available for ongoing advisory and board-level engagements.
| Service | Hourly | Daily |
|---|---|---|
| Financial & Tax Implications in Onshore Logistics | ₹8,000 | ₹35,000 |
| Financial & Tax Implications in Offshore Logistics | ₹10,000 | ₹50,000 |
| FDP Optimization & Tax Implications | ₹10,000 | ₹50,000 |
| Production Enhancement Advisory | ₹10,000 | ₹50,000 |
| Marine Logistics Services (with Financial & Tax Implications) | ₹10,000 | ₹50,000 |
GST
18% GST applies in addition to the rates listed above.
Logistics
Travel, accommodation, and logistical arrangements shall be made by the client.