2–3 weeks
Diagnostic Sprint
From ₹1.5 L
Best for: A single question or cost line you need answered.
- Focused data review
- Two stakeholder interviews
- Written findings & recommendations
- One review call
Rates apply to advisory engagements scoped in advance. Retainer arrangements available for ongoing advisory and board-level engagements.
Most clients start with one of these three. The hourly / daily rate card below applies to bespoke scopes or extensions.
Best for: A single question or cost line you need answered.
Best for: Drilling cost optimization, logistics restructuring, or FDP review.
Best for: Boards, CFOs, and JVs needing an on-call independent voice.
| Service | Hourly | Daily |
|---|---|---|
| Tendering & Contract Management — Offshore Logistics (Helicopters, OSVs, PSVs, AHTS, MSVs) | ₹18,000 | ₹90,000 |
| Supply Chain Contracting — Offshore & Onshore Drilling / Production | ₹15,000 | ₹75,000 |
| Financial & Tax Implications in Onshore Logistics | ₹8,000 | ₹35,000 |
| Financial & Tax Implications in Offshore Logistics | ₹10,000 | ₹50,000 |
| FDP Optimization & Tax Implications | ₹15,000 | ₹75,000 |
| Production Enhancement Advisory | ₹10,000 | ₹50,000 |
| Marine Logistics Advisory (with Financial & Tax Implications) | ₹10,000 | ₹50,000 |
18% GST applies in addition to the rates listed above.
Travel, accommodation, and logistical arrangements shall be made by the client.